<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Save Money, Reduce Debt and Manage Credit Cards &#124; Personal Finance Expert Scott Gamm &#124; HelpSaveMyDollars.com</title>
	<atom:link href="http://helpsavemydollars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpsavemydollars.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why I&#8217;m Not Buying Facebook Stock</title>
		<link>http://helpsavemydollars.com/why-im-not-buying-facebook-stock/</link>
		<comments>http://helpsavemydollars.com/why-im-not-buying-facebook-stock/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:44 +0000</pubDate>
		<dc:creator>Scott Gamm</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[facebook shares]]></category>
		<category><![CDATA[facebook stock]]></category>
		<category><![CDATA[facebook value]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[sheryl sandberg]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[stock in facebook]]></category>

		<guid isPermaLink="false">http://helpsavemydollars.com/?p=2740</guid>
		<description><![CDATA[There has been tons of hype about Facebook&#8217;s IPO as the company starts to officially sell stock to the public on May 18th. With an estimated valuation of just over $100 billion, it seems as if the emotion and love of Facebook has trumped what should be more important criterion for valuing a company: earnings/profits, room for growth and executive structure. But is buying Facebook stock a wise financial move and what are some of the potential pitfalls? Here are five reasons why I&#8217;m not buying Facebook stock when it debuts on the NASDAQ: 1. History Shows New Tech Stocks Are Risky: When we look at past tech IPOs from Groupon, which went public last November, the stock jumped $6 on its first day of trading, but to date is down double digits! Pandora, which went public last summer, is now down almost 40%. 2. The &#8220;Everyday Investors&#8221; Lose Out: With new stocks, the big institutional investors get to buy the stock before it hits the markets at a cheaper price &#8211; so by the time the stock is officially trading on the NYSE or the NASDAQ, these big investors are selling off their stock at a profit during the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2741" title="facebook ipo" src="http://helpsavemydollars.com/wp-content/uploads/2012/05/facebook-ipo.jpg" alt="" width="315" height="252" />There has been tons of hype about Facebook&#8217;s IPO as the company starts to officially sell stock to the public on May 18th. With an estimated valuation of just over $100 billion, it seems as if the emotion and love of Facebook has trumped what should be more important criterion for valuing a company: earnings/profits, room for growth and executive structure. But is buying Facebook stock a wise financial move and what are some of the potential pitfalls? Here are five reasons why I&#8217;m <em>not</em> buying Facebook stock when it debuts on the NASDAQ:<br />
<strong><br />
1. History Shows New Tech Stocks Are Risky:</strong> When we look at past tech IPOs from Groupon, which went public last November, the stock jumped $6 on its first day of trading, but to date is down double digits! Pandora, which went public last summer, is now down almost 40%.<br />
<strong><br />
2. The &#8220;Everyday Investors&#8221; Lose Out:</strong> With new stocks, the big institutional investors get to buy the stock before it hits the markets at a cheaper price &#8211; so by the time the stock is officially trading on the NYSE or the NASDAQ, these big investors are selling off their stock at a profit during the first few hours/days after the stock opens up.</p>
<p><strong>3. Can Facebook Please its Shareholders?:</strong> Now a public company, Facebook must focus on earning profits every quarter to please its shareholders &#8211; that&#8217;s the goal of a public company. But it remains to be seen if Facebook CEO Mark Zuckerberg shares that same goal. Zuckerberg wrote the following in a letter to potential shareholders: &#8220;Simply put: we don&#8217;t build services to make money; we make money to build better services.&#8221; Huh?</p>
<p><strong>4. Will Facebook Continue to Make Money?: </strong>General Motors just announced that it&#8217;s pulling all Facebook ads (worth some $10 million), claiming the ads are ineffective. Also, most users visit Facebook on their smartphones, rather than on PCs, according to comScore (441 minutes on Facebook&#8217;s mobile app vs. 391 on Facebook on the computer) &#8211; and the mobile version of Facebook does not have ads yet, which is another red flag. Additionally, an AP/CNBC poll showed that 83% of users don&#8217;t click on Facebook&#8217;s ads.<br />
<strong><br />
5. Investing With Emotion is Risky: </strong>While most of us love and use Facebook on a daily basis, this doesn&#8217;t mean the stock is a guaranteed winner. I caution consumers to do their homework and take a step back before immediately jumping into a stock simply because they love the company&#8217;s product.</p>
<p>Follow <span style="color: #008000;"><strong>HelpSaveMyDollars.com</strong></span> on <a href="http://facebook.com/helpsavemydollars">Facebook</a> and <a href="http://twitter.com/savemydollars">Twitter</a>.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://helpsavemydollars.com/why-im-not-buying-facebook-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Money Laws for New College Grads</title>
		<link>http://helpsavemydollars.com/4-money-laws-for-new-college-grads/</link>
		<comments>http://helpsavemydollars.com/4-money-laws-for-new-college-grads/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:23 +0000</pubDate>
		<dc:creator>Scott Gamm</dc:creator>
				<category><![CDATA[College and Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[automate your savings]]></category>
		<category><![CDATA[college and money]]></category>
		<category><![CDATA[college graduation]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[gpa]]></category>
		<category><![CDATA[graduating college students]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money tips for new college grads]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://helpsavemydollars.com/?p=2734</guid>
		<description><![CDATA[Graduating college this week? After you hang up your cap and gown, it&#8217;s time to take a five minute money break and get your finances into shape. After all, you&#8217;re no longer a student and are now in the &#8220;real world.&#8221; Here&#8217;s what you need to know! 1. Automate Your Savings: 10% of your monthly income should be automatically transferred from your checking account and into a savings account &#8211; every month. This can be setup online and saving automatically forces you to make do with less, while still building up your savings at the same time. 2. Use Credit Cards for Small Purchases: Under $300 per month, that is. If you charge up more than $300, you may not have enough cash on hand to pay off the balance in full each month. Leaving a balance on a credit card will cause interest to accrue (and that gets expensive) and it&#8217;ll hurt your credit score. 3. Track Your Expenses: To save money, you need to know how much you spend each month. Download the iXpenseIt iPhone app (it&#8217;s $4.99 but totally worth it) &#8211; the app lets you take a picture of the receipt after making a purchase in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1836" title="Cost of College" src="http://helpsavemydollars.com/wp-content/uploads/2011/04/Cost-of-College2.png" alt="" width="309" height="247" />Graduating college this week? After you hang up your cap and gown, it&#8217;s time to take a five minute money break and get your finances into shape. After all, you&#8217;re no longer a student and are now in the &#8220;real world.&#8221; Here&#8217;s what you need to know!</p>
<p><strong>1. Automate Your Savings: </strong> 10% of your monthly income should be automatically transferred from your checking account and into a savings account &#8211; every month. This can be setup online and saving automatically forces you to make do with less, while still building up your savings at the same time.<br />
<strong><br />
2. Use <a href="http://helpsavemydollars.com/category/creditcards/" target="_blank">Credit Cards</a> for Small Purchases: </strong> Under $300 per month, that is. If you charge up more than $300, you may not have enough cash on hand to pay off the balance in full each month. Leaving a balance on a credit card will cause interest to accrue (and that gets expensive) and it&#8217;ll hurt your credit score.<br />
<strong><br />
3. Track Your Expenses: </strong> To save money, you need to know how much you spend each month. Download the <a href="http://itunes.apple.com/us/app/ixpenseit-expense-+-income/id284947174?mt=8" target="_blank">iXpenseIt iPhone app</a> (it&#8217;s $4.99 but totally worth it) &#8211; the app lets you take a picture of the receipt after making a purchase in a store and the app stores that data, allowing you to easily track your spending. Also, use HelpSaveMyDollars.com&#8217;s free <a href="http://helpsavemydollars.com/expense-calculator/" target="_blank"><strong>Expense Calculator</strong></a>.</p>
<p><strong>4. Retirement: </strong>Why should you care about retirement, which is 30-45 years away? But even just investing $50-$100 per month in a Roth IRA can put you on track to becoming a millionaire by the time you retire, thanks to compounding interest.</p>
<p>Follow <span style="color: #008000;"><strong>HelpSaveMyDollars.com</strong></span> on <a href="http://facebook.com/helpsavemydollars">Facebook</a> and <a href="http://twitter.com/savemydollars">Twitter</a>.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://helpsavemydollars.com/4-money-laws-for-new-college-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Gamm in Family Circle</title>
		<link>http://helpsavemydollars.com/scott-gamm-in-family-circle/</link>
		<comments>http://helpsavemydollars.com/scott-gamm-in-family-circle/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:04 +0000</pubDate>
		<dc:creator>Scott Gamm</dc:creator>
				<category><![CDATA[Bargaining 101]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bargaining]]></category>
		<category><![CDATA[bargaining tips]]></category>
		<category><![CDATA[family circle]]></category>
		<category><![CDATA[family circle magazine]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[scott gamm]]></category>
		<category><![CDATA[scott gamm in family circle]]></category>

		<guid isPermaLink="false">http://helpsavemydollars.com/?p=2722</guid>
		<description><![CDATA[Check out the June issue of Family Circle magazine, which features tips from Scott Gamm, HelpSaveMyDollars.com Founder, on bargaining and how to get the best deal on everything you buy.  From negotiating at flea markets to garage sales, the article covers everything you need to know about the art of bargaining. Here is the article below:]]></description>
			<content:encoded><![CDATA[<p>Check out the June issue of Family Circle magazine, which features tips from Scott Gamm, HelpSaveMyDollars.com Founder, on bargaining and how to get the best deal on everything you buy.  From negotiating at flea markets to garage sales, the article covers everything you need to know about the art of bargaining. Here is the article below:</p>
<p><img class="size-large wp-image-2723 alignleft" title="Scott Gamm Family Circle" src="http://helpsavemydollars.com/wp-content/uploads/2012/05/Scott-Gamm-Family-Circle-768x1024.jpg" alt="" width="565" height="753" /></p>
<p><img class="size-large wp-image-2725 alignleft" title="Scott Gamm Family Circle 2" src="http://helpsavemydollars.com/wp-content/uploads/2012/05/Scott-Gamm-Family-Circle-2-768x1024.jpg" alt="" width="565" height="753" /></p>
]]></content:encoded>
			<wfw:commentRss>http://helpsavemydollars.com/scott-gamm-in-family-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Checking Your Credit Score Damage It?</title>
		<link>http://helpsavemydollars.com/does-checking-your-credit-score-damage-it/</link>
		<comments>http://helpsavemydollars.com/does-checking-your-credit-score-damage-it/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:00:09 +0000</pubDate>
		<dc:creator>Scott Gamm</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[credit score myths]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[does checking your credit score cause it to decrease]]></category>
		<category><![CDATA[paying bills on time]]></category>

		<guid isPermaLink="false">http://helpsavemydollars.com/?p=2709</guid>
		<description><![CDATA[Among the many credit score myths, the notion that checking your credit score causes it to decrease, tops the list.  To put your financial fears to rest, we decided to debunk this once in for all.  Here&#8217;s what you need to know: If you personally check your credit score/report online, your score will not decrease.  It&#8217;s that simple &#8211; so don&#8217;t be afraid to check your score or report.  If a lender, mortgage company, bank, car dealer or landlord checks your credit, this may have a negative impact &#8211; but a pretty minor one &#8211; we&#8217;re only talking about a five point decrease. When it comes to checking your credit score, consider sites like CreditKarma.com and for your FICO score (which is what most of the banks take into account), visit MyFico.com.  For your credit report (you are entitled to one free credit report per year), visit AnnualCreditReport.com. As for what it takes to improve your credit score, remember these two tips: pay your bills on time and stay out of credit card debt. Follow HelpSaveMyDollars.com on Facebook and Twitter.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1997" title="Credit Cards Image" src="http://helpsavemydollars.com/wp-content/uploads/2011/06/Credit-Cards-Image-300x240.png" alt="" width="228" height="182" />Among the many credit score myths, the notion that checking your credit score causes it to decrease, tops the list.  To put your financial fears to rest, we decided to debunk this once in for all.  Here&#8217;s what you need to know:</p>
<p>If you personally check your credit score/report online, your score will <em>not</em> decrease.  It&#8217;s that simple &#8211; so don&#8217;t be afraid to check your score or report.  If a lender, mortgage company, bank, car dealer or landlord checks your credit, this may have a negative impact &#8211; but a pretty minor one &#8211; we&#8217;re only talking about a five point decrease.</p>
<p>When it comes to checking your credit score, consider sites like <a href="http://creditkarma.com" target="_blank">CreditKarma.com</a> and for your FICO score (which is what most of the banks take into account), visit <a href="http://myfico.com" target="_blank">MyFico.com</a>.  For your credit report (you are entitled to one free credit report per year), visit <a href="http://annualcreditreport.com" target="_blank">AnnualCreditReport.com</a>.</p>
<p>As for what it takes to <strong><a href="http://helpsavemydollars.com/a-high-credit-score-means-more-savings/" target="_blank">improve your credit score</a></strong>, remember these two tips: pay your bills on time and stay out of credit card debt.</p>
<p>Follow <span style="color: #008000;"><strong>HelpSaveMyDollars.com</strong></span> on <a href="http://facebook.com/helpsavemydollars">Facebook</a> and <a href="http://twitter.com/savemydollars">Twitter</a>.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://helpsavemydollars.com/does-checking-your-credit-score-damage-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Gamm on the CW</title>
		<link>http://helpsavemydollars.com/scott-gamm-on-the-cw-3/</link>
		<comments>http://helpsavemydollars.com/scott-gamm-on-the-cw-3/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:00:16 +0000</pubDate>
		<dc:creator>Scott Gamm</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[helpsavemydollars]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[scott gamm]]></category>
		<category><![CDATA[scott gamm cw]]></category>
		<category><![CDATA[scott gamm on the cw 11]]></category>
		<category><![CDATA[smartphone apps]]></category>
		<category><![CDATA[tax apps]]></category>
		<category><![CDATA[tax season]]></category>
		<category><![CDATA[wpix]]></category>

		<guid isPermaLink="false">http://helpsavemydollars.com/?p=2695</guid>
		<description><![CDATA[With the hundreds of thousands of smartphone apps available, there are even some to help organize your finances.  Scott Gamm, Founder of HelpSaveMyDollars.com, appeared on the PIX 11 Morning News to discuss the most helpful smartphone apps for tax season.  Check out the interview below with WPIX anchor Craig Treadway: Follow HelpSaveMyDollars.com on Facebook and Twitter.]]></description>
			<content:encoded><![CDATA[<p>With the hundreds of thousands of smartphone apps available, there are even some to help organize your finances.  Scott Gamm, Founder of HelpSaveMyDollars.com, appeared on the PIX 11 Morning News to discuss the most helpful smartphone apps for tax season.  Check out the interview below with WPIX anchor Craig Treadway:</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/p1_HtlbJSsk?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/p1_HtlbJSsk?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Follow <span style="color: #008000;"><strong>HelpSaveMyDollars.com</strong></span> on <a href="http://facebook.com/helpsavemydollars">Facebook</a> and <a href="http://twitter.com/savemydollars">Twitter</a>.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://helpsavemydollars.com/scott-gamm-on-the-cw-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Apps for Tax Season</title>
		<link>http://helpsavemydollars.com/best-apps-for-tax-season/</link>
		<comments>http://helpsavemydollars.com/best-apps-for-tax-season/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:00:02 +0000</pubDate>
		<dc:creator>Scott Gamm</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[apps for filing taxes]]></category>
		<category><![CDATA[apps for taxes]]></category>
		<category><![CDATA[filing taxes]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[smartphone apps]]></category>
		<category><![CDATA[snaptax]]></category>
		<category><![CDATA[tax apps]]></category>
		<category><![CDATA[tax day]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax returns]]></category>
		<category><![CDATA[tax season]]></category>
		<category><![CDATA[turbo tax]]></category>

		<guid isPermaLink="false">http://helpsavemydollars.com/?p=2688</guid>
		<description><![CDATA[With only two weeks until Tax Day (April 17th), we put together some of the most helpful apps to make these next few weeks a bit easier.  Whether it&#8217;s figuring out how much of a tax refund you should expect to receive or when it&#8217;ll arrive in your mailbox, the iPhone, iPad and Android will be especially useful. 1. TurboTax SnapTax: This free app lets you file taxes and send them to the IRS all on your iPhone or Android. Take a picture of your W-2 form, answer some questions and you&#8217;ve filed your taxes! The downside is that the app is only for simple tax returns and if you own a home, have children or make over $100,000 per year, the app isn&#8217;t for you! It is available on the iPhone/iPad and Android. 2. TaxCaster: The bright side of filing taxes is the tax refund that typically comes in the mail. This free app will let you know how much of a refund you should expect to receive! The app will ask you some questions (your age, number of dependents, yearly wages) and it does the calculations for you. It is available on the iPhone/iPad and Android. [MORE: How [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2600" title="iphone app image" src="http://helpsavemydollars.com/wp-content/uploads/2012/01/iphone-app-image1-300x240.jpg" alt="" width="258" height="206" />With only two weeks until Tax Day (April 17th), we put together some of the most helpful apps to make these next few weeks a bit easier.  Whether it&#8217;s figuring out how much of a tax refund you should expect to receive or when it&#8217;ll arrive in your mailbox, the iPhone, iPad and Android will be especially useful.</p>
<p><strong>1. TurboTax SnapTax:</strong> This free app lets you file taxes and send them to the IRS all on your iPhone or Android. Take a picture of your W-2 form, answer some questions and you&#8217;ve filed your taxes! The downside is that the app is only for simple tax returns and if you own a home, have children or make over $100,000 per year, the app isn&#8217;t for you! It is available on the <a href="http://itunes.apple.com/us/app/turbotax-snaptax-taxes-made/id486548194?mt=8" target="_blank">iPhone/iPad</a> and <a href="https://play.google.com/store/apps/details?id=com.intuit.instantreturn&amp;hl=en%20platforms" target="_blank">Android</a>.</p>
<p><strong>2. TaxCaster:</strong> The bright side of filing taxes is the tax refund that typically comes in the mail. This free app will let you know how much of a refund you should expect to receive! The app will ask you some questions (your age, number of dependents, yearly wages) and it does the calculations for you. It is available on the <a href="http://itunes.apple.com/us/app/taxcaster-by-turbotax-free/id346184215?mt=8" target="_blank">iPhone/iPad</a> and <a href="https://play.google.com/store/apps/details?id=com.intuit.mobile.taxcaster" target="_blank">Android</a>.</p>
<p><strong>[MORE: <a href="http://helpsavemydollars.com/a-high-credit-score-means-more-savings/" target="_blank">How to raise your credit score!</a>]</strong></p>
<p><strong>3. Shoeboxed:</strong> If you own a small business or need to track each receipt before filing taxes, this app allows you to take a picture of the receipt and the app will store that data &#8211; this way you don&#8217;t need to deal with hundreds of crumpled up receipts. The caveat? While free to download, the app costs between $10 and $50 per month. Available on the <a href="http://itunes.apple.com/us/app/shoeboxed-receipt-tracker/id322143854?mt=8" target="_blank">iPhone/iPad</a> and <a href="https://play.google.com/store/apps/details?id=com.shoeboxed.android.main&amp;reviewId=04694595394301514203" target="_blank">Android</a>.</p>
<p><strong>4. Dictionary of Tax Terms:</strong> While preparing your taxes, you&#8217;ll come across a ton of technical jargon you may not understand at first &#8211; but this app aims to turn you into a tax expert, since it has over 600 common tax terms and definitions. The app costs $2.99 and is available on the <a href="http://itunes.apple.com/us/app/dictionary-tax-terms-all-terms/id329179240?mt=8)" target="_blank">iPhone/iPad</a>.</p>
<p><strong>5. IRS2Go:</strong> Anxious to know when your tax refund will arrive in your mailbox? Enter in your social security number and the app tells you the expected arrival date of your tax refund check. This free app is directly from the IRS and is on the <a href="http://itunes.apple.com/us/app/irs2go/id414113282?mt=8" target="_blank">iPhone/iPad</a> and <a href="https://play.google.com/store/apps/details?id=gov.irs&amp;hl=en" target="_blank">Android</a>.</p>
<p><strong>6. iDonatedIt:</strong> In many cases, charitable donations are tax deductible &#8211; but you have to prove your donations to the IRS. So throughout the year, this app (which costs $2.99) lets you keep track of your donations. Use the app to create lists of what you donate, take pictures of your donations and most importantly, the app lets you export all of this data via email! Available on the <a href="http://itunes.apple.com/us/app/idonatedit/id341013253?mt=8" target="_blank">iPhone/iPad</a> and <a href="https://play.google.com/store/apps/details?id=com.app.idonatedit.ui" target="_blank">Android</a>.</p>
<p>Follow <span style="color: #008000;"><strong>HelpSaveMyDollars.com</strong></span> on <a href="http://facebook.com/helpsavemydollars">Facebook</a> and <a href="http://twitter.com/savemydollars">Twitter</a>.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://helpsavemydollars.com/best-apps-for-tax-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Gamm on The Better Show</title>
		<link>http://helpsavemydollars.com/scott-gamm-on-the-better-show-2/</link>
		<comments>http://helpsavemydollars.com/scott-gamm-on-the-better-show-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:00:26 +0000</pubDate>
		<dc:creator>Scott Gamm</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Better TV]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[credit score better tv show]]></category>
		<category><![CDATA[HelpSaveMyDollars.com]]></category>
		<category><![CDATA[personal finance expert]]></category>
		<category><![CDATA[raise your credit score]]></category>
		<category><![CDATA[scott gamm]]></category>
		<category><![CDATA[The Better Show]]></category>

		<guid isPermaLink="false">http://helpsavemydollars.com/?p=2677</guid>
		<description><![CDATA[This week, we&#8217;ve been talking about the importance of having a high credit score &#8211; and how a score above 700 can save you thousands of dollars, since it will result in lower interest rate on a mortgage, car loan or credit card.  Scott Gamm, Founder of HelpSaveMyDollars.com, discusses what you need to know about the credit score on the nationally syndicated &#8220;The Better Show&#8221; with hosts Audra Lowe and JD Roberto: Follow HelpSaveMyDollars.com on Facebook and Twitter.]]></description>
			<content:encoded><![CDATA[<p>This week, we&#8217;ve been talking about the importance of having a <a href="http://helpsavemydollars.com/a-high-credit-score-means-more-savings/" target="_blank">high credit score</a> &#8211; and how a score above 700 can save you thousands of dollars, since it will result in lower interest rate on a mortgage, car loan or credit card.  Scott Gamm, Founder of HelpSaveMyDollars.com, discusses what you need to know about the credit score on the nationally syndicated &#8220;The Better Show&#8221; with hosts Audra Lowe and JD Roberto:</p>
<p><object id="limelight_player_308144o" width="641" height="386" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="autoplay=true&amp;playerForm=2a77473f7d614ee787b5242fcfb1f21c&amp;share=link%2Cembed&amp;deepLink=true&amp;mediaId=578e561d55e24230ba9345a9e0a2c7f4" /><param name="src" value="http://assets.delvenetworks.com/player/loader.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/go/getflashplayer" /><embed id="limelight_player_308144o" width="641" height="386" type="application/x-shockwave-flash" src="http://assets.delvenetworks.com/player/loader.swf" wmode="window" allowScriptAccess="always" allowFullScreen="true" flashvars="autoplay=true&amp;playerForm=2a77473f7d614ee787b5242fcfb1f21c&amp;share=link%2Cembed&amp;deepLink=true&amp;mediaId=578e561d55e24230ba9345a9e0a2c7f4" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/go/getflashplayer" /></object></p>
<div>Follow <span style="color: #008000;"><strong>HelpSaveMyDollars.com</strong></span> on <a href="http://facebook.com/helpsavemydollars">Facebook</a> and <a href="http://twitter.com/savemydollars">Twitter</a>.<strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://helpsavemydollars.com/scott-gamm-on-the-better-show-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A High Credit Score Means More Savings</title>
		<link>http://helpsavemydollars.com/a-high-credit-score-means-more-savings/</link>
		<comments>http://helpsavemydollars.com/a-high-credit-score-means-more-savings/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:00:48 +0000</pubDate>
		<dc:creator>Scott Gamm</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit bureau]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[FICO score]]></category>
		<category><![CDATA[high credit score]]></category>
		<category><![CDATA[how to raise your credit score]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[paying bills on time]]></category>

		<guid isPermaLink="false">http://helpsavemydollars.com/?p=2672</guid>
		<description><![CDATA[A higher credit score will result in lower interest rates on mortgages, car loans and even credit cards &#8211; this will save you thousands of dollars over the life of a loan.  And attaining a high credit score is easier than you might expect.  It mostly involves paying bills on time.  Here&#8217;s what you need to know about getting your credit score into tip top shape: 1. Why is the Credit Score Important?  The credit score is your financial GPA.  It gauges how well you manage money.  And if you&#8217;re about to apply for a mortgage or car loan, the higher your score, the lower your interest rate will be&#8230;and this will save you thousands of dollars.  Also, landlords typically check the credit score of potential tenants. &#160; 2.  Use Your Credit Card for Small Purchases:  Think about the credit card as a way to build credit and not as a way to spend more money.  Credit scores drop because of debt.  If you use your credit card for small purchases under $100 per month, chances are you&#8217;ll be able to pay that off right away, since it&#8217;s a manageable and small balance. &#160; 3.  Pay All Your Bills On [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2673" title="credit image" src="http://helpsavemydollars.com/wp-content/uploads/2012/03/credit-image-300x240.jpg" alt="" width="291" height="233" />A higher credit score will result in lower interest rates on mortgages, car loans and even credit cards &#8211; this will save you thousands of dollars over the life of a loan.  And attaining a high credit score is easier than you might expect.  It mostly involves paying bills on time.  Here&#8217;s what you need to know about getting your credit score into tip top shape:</p>
<div><strong>1. Why is the <a href="http://helpsavemydollars.com/2010/05/credit-scores/" target="_blank">Credit Score</a> Important?</strong>  The credit score is your financial GPA.  It gauges how well you manage money.  And if you&#8217;re about to apply for a mortgage or car loan, the higher your score, the lower your interest rate will be&#8230;and this will save you thousands of dollars.  Also, landlords typically check the credit score of potential tenants.</div>
<p>&nbsp;</p>
